METALSGOWHERE ATLAS · SUPPLY RESEARCH
Bisie
Bisie (CD), operator Alphamin, 100% project basis reported 2025-01-01 – 2025-12-31 · FY · full year actual output of 18,576 t (Tin contained in concentrate). 2025-01-01 – 2025-12-31 · FY · full year · 2026-01-01 – 2026-12-31 · FY · full year
The later point of 17,500 t lies outside the earlier range of 20,000–20,000 t; this is a guidance revision, not a narrowing.
Guidance narrowed from 17,500–17,500 t to 17,500 t on 2025-08-08. This describes a change in the expected range, not additional production.
Guidance narrowed from 20,000–20,000 t to 20,000 t on 2026-07-13. This describes a change in the expected range, not additional production.
A revised range records a change in guidance; it does not establish whether the original expectation was met.
Against the initial guidance point of 20,000 t, actual output is 1,424 t below it.
Actual output is above the upper bound of the latest guidance interval by 76 t (576 t above the lower bound).
Guidance history
| Period | Disclosure date | Status | Guidance range | Basis | Source |
|---|---|---|---|---|---|
| 2025-01-01 – 2025-12-31 · FY · full year | 2025-01-17 | Initial | 20,000 t | Tin contained in concentrate | |
| 2025-01-01 – 2025-12-31 · FY · full year | 2025-04-17 | Revised | 17,500 t | Tin contained in concentrate | |
| 2025-01-01 – 2025-12-31 · FY · full year | 2025-08-08 | Maintained | 17,500 t | Tin contained in concentrate | |
| 2025-01-01 – 2025-12-31 · FY · full year | 2025-10-08 | Revised | 18,000–18,500 t | Tin contained in concentrate | |
| 2026-01-01 – 2026-12-31 · FY · full year | 2026-01-19 | Initial | 20,000 t | Tin contained in concentrate | |
| 2026-01-01 – 2026-12-31 · FY · full year | 2026-07-13 | Maintained | 20,000 t | Tin contained in concentrate |
One or more linked sources in this table lack a page anchor; no page number was inferred.
Actual production
| Period | Value | Basis | Source |
|---|---|---|---|
| 2025-01-01 – 2025-12-31 · FY · full year | 18,576 t | Tin contained in concentrate | |
| 2025-01-01 – 2025-03-31 · Q1 · single quarter | 4,270 t | Tin contained in concentrate | |
| 2025-01-01 – 2025-09-30 · 9M · cumulative | 13,566 t | Tin contained in concentrate | |
| 2025-01-01 – 2025-06-30 · H1 · cumulative | 8,376 t · derived | Tin contained in concentrate | |
| 2025-04-01 – 2025-06-30 · Q2 · single quarter | 4,106 t | Tin contained in concentrate | |
| 2025-07-01 – 2025-09-30 · Q3 · single quarter | 5,190 t | Tin contained in concentrate | |
| 2026-01-01 – 2026-03-31 · Q1 · single quarter | 5,026 t | Tin contained in concentrate | |
| 2026-01-01 – 2026-06-30 · H1 · cumulative | 10,039 t · derived | Tin contained in concentrate | |
| 2026-04-01 – 2026-06-30 · Q2 · single quarter | 5,013 t | Tin contained in concentrate |
One or more linked sources in this table lack a page anchor; no page number was inferred.
Basis notes
- Tin contained in concentrate
CONTINUE YOUR RESEARCH
Keep the question. Explore the detail.
A free account opens the interactive Atlas. Start with tin, then explore its countries and selected projects. BW Research subscriptions are separate.