The lease rate measures the marginal cost of obtaining deliverable bars. When spot metal is tight and lendable free float dries up, short-tenor rates can jump before monthly vault data reacts; 5% marks acute stress and 10% an extreme squeeze.
A fresh tight, acute or extreme reading can only lift the five-factor risk regime; it can never lower it. After 14 days the quote becomes reference-only and the score overlay switches off.
Daily T+1 lease, loan and deposit data covers standard tenors. Exact readings are institutional subscription data, not a free continuous public series.
The archive contains 19 dated 1M public observations for 2026. The latest is 0.03% on 31 Jul 2026; the itemised source register remains in the internal edition.
Vault totals and industry surveys cross-check physical tightness. Headline inventory is not lendable free float and does not replace the lease rate.
Institutional commentary is used only when tenor and measurement basis can be assessed; unspecified-tenor observations are excluded from scoring.
Multi-tenor curves cross-check front-end and long-end structure but cannot override a dated direct quote for the same tenor.
Domestic futures, precious-metals and research observations remain a separate parallel lineage and do not enter the canonical trail or score.
Term curves recovered from historical pages and PDFs preserve source order and are not interpolated into a continuous series.
These observations are parallel lineage and cross-checks; they do not replace the canonical direct quote trail or scoring.
Domestic specialist-channel samples are an independent parallel data layer for cross-checks, same-day dispersion and archive recovery. They do not enter recent_1m_quotes, latest or scoring; every observation is canonical_eligible=false.
Same-day dispersion example (2026-01-09): a parallel derived reading of 3.76% is shown alongside the 4.46% canonical public quote; neither replaces the other.
| Date / as-of | Tenor · reading | Evidence type | Lineage / role |
|---|---|---|---|
| 2026-07-21 / published 2026-07-21 | 1M <1% | Tier B Specialist-channel sample | Parallel-channel observation Observation date and original tenor are preserved; excluded from the canonical trail and score. |
| 2026-04-17 / published 2026-04-19 | 1M 0.73% | Tier B Specialist-channel sample | Parallel-channel observation Observation date and original tenor are preserved; excluded from the canonical trail and score. |
| 2026-04-10 / published 2026-04-10 | — 0.07% | Tier B Specialist-channel sample | Parallel-channel observation Observation date and original tenor are preserved; excluded from the canonical trail and score. |
| 2026-03-27 / published 2026-03-29 | 1M 0.49% | Tier B Specialist-channel sample | Parallel-channel observation Observation date and original tenor are preserved; excluded from the canonical trail and score. |
| 2026-02-06 / published 2026-02-06 | 1M 4.5%, 3M 4.6% | Tier B Specialist-channel sample | Parallel-channel observation Observation date and original tenor are preserved; excluded from the canonical trail and score. |
| 2026-01-30 / published 2026-02-02 | 1M 1.88% | Tier B Specialist-channel sample | Parallel-channel observation Observation date and original tenor are preserved; excluded from the canonical trail and score. |
| 2026-01-28 / published 2026-02-05 | 1M 0.6% | Tier B Specialist-channel sample | Parallel-channel observation Observation date and original tenor are preserved; excluded from the canonical trail and score. |
| 2026-01-27 / published 2026-01-27 | 1M 2.3%, 3M 3.4% | Tier B Specialist-channel sample | Parallel-channel observation Observation date and original tenor are preserved; excluded from the canonical trail and score. |
| 2026-01-25 / published 2026-01-25 | 1M 8%-12% range | Tier B Specialist-channel sample | Parallel-channel observation Observation date and original tenor are preserved; excluded from the canonical trail and score. |
| 2026-01-15 / published 2026-01-16 | 1M 4% | Tier B Specialist-channel sample | Parallel-channel observation Observation date and original tenor are preserved; excluded from the canonical trail and score. |
| 2026-01-14 / published 2026-01-14 | 1M 2.8%, 3M 4.8% | Tier B Specialist-channel sample | Parallel-channel observation Observation date and original tenor are preserved; excluded from the canonical trail and score. |
| 2026-01-09 / published 2026-01-12 | 1M 3.76% | Tier B Specialist-channel sample | Parallel-channel observation Observation date and original tenor are preserved; excluded from the canonical trail and score. |
| 2026-01-07 / published 2026-01-08 | 1M 5.89% | Tier B Specialist-channel sample | Parallel-channel observation Observation date and original tenor are preserved; excluded from the canonical trail and score. |
| 2026-01-05 / published 2026-01-05 | 1M 8.4% | Tier B Specialist-channel sample | Parallel-channel observation Observation date and original tenor are preserved; excluded from the canonical trail and score. |
| 2026-01-04 / published 2026-01-05 | 1M 10.25% | Tier B Specialist-channel sample | Parallel-channel observation Observation date and original tenor are preserved; excluded from the canonical trail and score. |
| 2026-01-04 / published 2026-01-04 | 3M 8.4% | Tier B Specialist-channel sample | Parallel-channel observation Observation date and original tenor are preserved; excluded from the canonical trail and score. |
| 2025-12-31 / published 2026-01-05 | 3M 8.07% | Tier B Specialist-channel sample | Parallel-channel observation Observation date and original tenor are preserved; excluded from the canonical trail and score. |
| 2025-12-31 / published 2025-12-31 | 1M 9.01% | Tier B Specialist-channel sample | Parallel-channel observation Observation date and original tenor are preserved; excluded from the canonical trail and score. |
| 2025-12-19 / published 2025-12-22 | — 8.1% | Tier B Specialist-channel sample | Parallel-channel observation Observation date and original tenor are preserved; excluded from the canonical trail and score. |
| 2025-11-20 / published 2025-11-20 | 1M 5.8% | Tier B Specialist-channel sample | Parallel-channel observation Observation date and original tenor are preserved; excluded from the canonical trail and score. |
| 2025-11-17 / published 2025-11-19 | 1M 6.07% | Tier B Specialist-channel sample | Parallel-channel observation Observation date and original tenor are preserved; excluded from the canonical trail and score. |
| 2025-11-10 / published 2025-11-10 | 1M 5.3895% | Tier B Specialist-channel sample | Parallel-channel observation Observation date and original tenor are preserved; excluded from the canonical trail and score. |
| 2025-10-22 / published 2025-10-22 | 1M 16.39% | Tier B Specialist-channel sample | Parallel-channel observation Observation date and original tenor are preserved; excluded from the canonical trail and score. |
| 2025-10-17 / published 2025-10-20 | 1M 15.9% | Tier B Specialist-channel sample | Parallel-channel observation Observation date and original tenor are preserved; excluded from the canonical trail and score. |
| 2025-10-16 / published 2025-10-17 | 1M 25.9% | Tier B Specialist-channel sample | Parallel-channel observation Observation date and original tenor are preserved; excluded from the canonical trail and score. |
| 2025-10-13 / published 2025-10-14 | 1M 42.72% | Tier B Specialist-channel sample | Parallel-channel observation Observation date and original tenor are preserved; excluded from the canonical trail and score. |
| 2025-10-10 / published 2025-10-20 | 1M 40.3% | Tier B Specialist-channel sample | Parallel-channel observation Observation date and original tenor are preserved; excluded from the canonical trail and score. |
| 2025-09-22 / published 2025-09-22 | 1M 4.9046% | Tier B Specialist-channel sample | Parallel-channel observation Observation date and original tenor are preserved; excluded from the canonical trail and score. |
| 2025-07-14 / published 2025-07-14 | 1M 6% | Tier B Specialist-channel sample | Parallel-channel observation Observation date and original tenor are preserved; excluded from the canonical trail and score. |
| 2025-07-10 / published 2025-07-11 | 1M 4.5464% | Tier B Specialist-channel sample | Parallel-channel observation Observation date and original tenor are preserved; excluded from the canonical trail and score. |
| Date | All tenor readings | Evidence type | Caveat |
|---|---|---|---|
| 2015-02-13 | 1M -0.41%3M -0.3%6M -0.07%1Y 0% | Tier C Specialist-channel sample | Recovered in original tenor order; excluded from the continuous canonical series. |
| 2013-07-29 | 1M -0.1936%2M -0.2725%3M -0.234%6M -0.1345%1Y 0.1332% | Tier C Specialist-channel sample | Recovered in original tenor order; excluded from the continuous canonical series. |
| 2012-06-26 | 1M -0.26642%2M -0.14125%3M -0.01507%6M 0.25773%1Y 0.65517% | Tier C Specialist-channel sample | Recovered in original tenor order; excluded from the continuous canonical series. |
| 2012-04-20 | 1M -0.2762%2M -0.1684%3M -0.0483%6M 0.2224%1Y 0.5657% | Tier C Specialist-channel sample | Recovered in original tenor order; excluded from the continuous canonical series. |
| 2011-12-19 | 1M -0.1976%2M -0.0662%3M 0.087%6M 0.3012%1Y 0.6027% | Tier C Specialist-channel sample | Recovered in original tenor order; excluded from the continuous canonical series. |
| 2011-06-15 | 1M 0.1428%2M 0.1945%3M 0.22%6M 0.38075%1Y 0.79375% | Tier C Specialist-channel sample | Recovered in original tenor order; excluded from the continuous canonical series. |
| 2011-02-21 | 1M 0.8745%2M 0.899%3M 0.925% | Tier C Specialist-channel sample | Recovered in original tenor order; excluded from the continuous canonical series. |
| 2010-12-09 | 1M -0.30031%2M -0.27312%3M -0.27281%6M -0.15531%1Y 0.1075% | Tier C Specialist-channel sample | Recovered in original tenor order; excluded from the continuous canonical series. |
| 2010-07-13 | 1M -0.37506%2M -0.29469%3M -0.19406%6M -0.03687%1Y 0.35% | Tier C Specialist-channel sample | Recovered in original tenor order; excluded from the continuous canonical series. |
| 2010-04-23 | 1M -0.24229%2M -0.21667%3M -0.2027%6M -0.05542%1Y 0.41208% | Tier C Specialist-channel sample | Recovered in original tenor order; excluded from the continuous canonical series. |
| 2010-03-22 | 1M -0.3078%2M -0.2947%3M -0.2881%6M -0.1334%1Y 0.2747% | Tier C Specialist-channel sample | Recovered in original tenor order; excluded from the continuous canonical series. |
| 2006-07-21 | 1M 0.4%2M 0.6%3M 0.7%6M 1%1Y 2% | Tier C Specialist-channel sample | Recovered in original tenor order; excluded from the continuous canonical series. |
| 2006-04-07 | 1M 1.5%2M 2.5%3M 2.6%6M 3.9%1Y 4.8% | Tier C Specialist-channel sample | Recovered in original tenor order; excluded from the continuous canonical series. |
| 2005-11-29 | 1M 0.6%2M 0.8%3M 0.9%6M 1.5%1Y 2.7% | Tier C Specialist-channel sample | Recovered in original tenor order; excluded from the continuous canonical series. |
| 2005-03-22 | 1M 0.16%2M 0.28%3M 0.35%6M 0.56%1Y 1.11% | Tier C Specialist-channel sample | Recovered in original tenor order; excluded from the continuous canonical series. |
Excluded example: SIFO-only · The page provides SIFO only, not a LIBOR-SIFO lease rate.
| Date | Tenor | Reading | Market context | Verify |
|---|---|---|---|---|
| Dec 2002 | 1M | 0.35% | An industry archive records one-month silver at 0.35%; it also mentions 0.7% for one year, but only one numeric row is added here. | Tier A |
| Spring 2006 | 3M | about 5% | Precautionary borrowing around the first silver ETF launch lifted the 3M rate to about 5% | Tier B |
| Sep 2008 | curve | all tenors stayed below 2.5% | A jump in Indian bullion demand lifted the curve, but London liquidity absorbed the shock | Tier B |
| Jan–Feb 2011 | curve | sharp rise across tenors | Lease-rate spikes helped push the market into backwardation | Tier B |
| 2018 Q4 | 3M | -0.78% | The 2016–2018 quarterly archive shows the normal regime oscillating around zero | Tier B |
| 2019–2024 | 1M | -0.09% average | Six-year pre-squeeze baseline | Tier B |
| 9 Oct 2025 | 1M | 34.9% | Peak of the London liquidity squeeze; overnight rates also briefly exceeded 200% | Tier B |
| 27 Oct 2025 | 1M | 5.6% | The squeeze eased as metal returned, but borrowing cost remained in the acute-stress band | Tier B |
| 31 Oct 2025 | — | about 2.6% | Institutional commentary put the late-October rate at about 2.6%; tenor unspecified, so this is context only. | Tier B |
| 8 Dec 2025 | — | around 6.0% | Institutional commentary cited around 6%; tenor unspecified, so this is context only. | Tier B |
| 15 Jan 2026 | — | subdued rates; near-term contango | An institution described subdued lease rates and near-term curve contango; no exact tenor or numeric value was given. | Tier B |
| Early Feb 2026 | 1M | 6.3% | Post-squeeze tightness persisted, with 1M back in the acute-stress band | Tier B |
| 11 May 2026 | 12M | 1.63% | The 12M point remained above its five-year average, showing residual term risk | Tier C |
| 31 Jul 2026 | 1M | 0.03% | Latest verifiable public direct quote; no immediate borrowing stress | Tier B |
| Event window | Fund net peak | Top-four short peak | Backdrop |
|---|---|---|---|
| This week | 20.5% | 28.3% | — |
| Oct 2025 · London squeeze | 29% | 32% | Lease rates broke 30%; silver first cleared $50 |
| 2024–25 · London tightness | 42% | 39% | Free float tightened as metal moved across regions |
| Feb 2021 · SilverSqueeze | 32% | 37% | Retail campaign; record weekly ETF inflow |
| Nov 2010 · Silver peak | 34% | 37% | $49 peak; five margin hikes ended the run |
| Jul 2020 · Delivery squeeze | 25% | 33% | Pandemic logistics break; COMEX delivery spike |
| Participant | Net position | WoW | % OI | 1y percentile |
|---|---|---|---|---|
| Managed money | +23,646 | ▲ +1,366 | +20.5% | 21 |
| Commercials | -43,974 | ▼ -3,552 | -38.2% | 48 |
| Non-reportables | +20,328 | ▲ +2,186 | +17.7% | 79 |
Multi-source/institutional cross-check
Jul-Sep spread was -$0.554/oz; the pair was in contango, with no nearby squeeze. SHFE silver open interest was in a downtrend and institutional precious-metals positioning was described as very light. These anchors do not replace newer current readings and do not enter scoring.