METALSGOWHERE ATLAS · SUPPLY RESEARCH
Aktogay
Aktogay (KZ), operator KAZ Minerals, 100% project basis reported 2025-01-01 – 2025-12-31 · FY · full year actual output of 235,600 t (Total contained copper at the mine).
Actual production
| Period | Value | Basis | Source |
|---|---|---|---|
| 2025-01-01 – 2025-12-31 · FY · full year | 235,600 t · derived | Total contained copper at the mine | |
| 2025-01-01 – 2025-06-30 · H1 · cumulative | 119,900 t · derived | Total contained copper at the mine | |
| 2026-01-01 – 2026-06-30 · H1 · cumulative | 119,400 t · derived | Total contained copper at the mine | |
| 2026-01-01 – 2026-03-31 · Q1 · single quarter | 58,200 t · derived | Total contained copper at the mine | |
| 2026-04-01 – 2026-06-30 · Q2 · single quarter | 61,200 t · derived | Total contained copper at the mine |
One or more linked sources in this table lack a page anchor; no page number was inferred.
Basis notes
- Total contained copper at the mine
CONTINUE YOUR RESEARCH
Keep the question. Explore the detail.
A free account opens the interactive Atlas. Start with copper, then explore its countries and selected projects. BW Research subscriptions are separate.