METALSGOWHERE ATLAS · SUPPLY RESEARCH
Bozshakol
Bozshakol (KZ), operator KAZ Minerals, 100% project basis reported 2025-01-01 – 2025-12-31 · FY · full year actual output of 102,300 t (Copper contained in concentrate).
Actual production
| Period | Value | Basis | Source |
|---|---|---|---|
| 2025-01-01 – 2025-12-31 · FY · full year | 102,300 t | Copper contained in concentrate | |
| 2025-01-01 – 2025-06-30 · H1 · cumulative | 49,800 t | Copper contained in concentrate | |
| 2026-01-01 – 2026-06-30 · H1 · cumulative | 46,800 t | Copper contained in concentrate | |
| 2026-01-01 – 2026-03-31 · Q1 · single quarter | 22,800 t | Copper contained in concentrate | |
| 2026-04-01 – 2026-06-30 · Q2 · single quarter | 24,000 t | Copper contained in concentrate |
One or more linked sources in this table lack a page anchor; no page number was inferred.
Basis notes
- Copper contained in concentrate
CONTINUE YOUR RESEARCH
Keep the question. Explore the detail.
A free account opens the interactive Atlas. Start with copper, then explore its countries and selected projects. BW Research subscriptions are separate.