METALSGOWHERE ATLAS · SUPPLY RESEARCH
Kansanshi
Kansanshi (ZM), operator First Quantum, 100% project basis reported 2025-01-01 – 2025-12-31 · FY · full year actual output of 181,000 t (Total contained copper at the mine). 2025-01-01 – 2025-12-31 · FY · full year · 2026-01-01 – 2026-12-31 · FY · full year
A revised range records a change in guidance; it does not establish whether the original expectation was met.
Guidance history
| Period | Disclosure date | Status | Guidance range | Basis | Source |
|---|---|---|---|---|---|
| 2025-01-01 – 2025-12-31 · FY · full year | 2025-01-15 | Initial | 160,000–190,000 t | Total contained copper at the mine | |
| 2025-01-01 – 2025-12-31 · FY · full year | 2025-10-28 | Revised | 175,000–185,000 t | Total contained copper at the mine | |
| 2026-01-01 – 2026-12-31 · FY · full year | 2026-01-15 | Initial | 175,000–205,000 t | Total contained copper at the mine | |
| 2026-01-01 – 2026-12-31 · FY · full year | 2026-04-28 | Maintained | 175,000–205,000 t | Total contained copper at the mine | |
| 2026-01-01 – 2026-12-31 · FY · full year | 2026-07-28 | Maintained | 175,000–205,000 t | Total contained copper at the mine |
One or more linked sources in this table lack a page anchor; no page number was inferred.
Actual production
| Period | Value | Basis | Source |
|---|---|---|---|
| 2025-01-01 – 2025-12-31 · FY · full year | 181,000 t · approximate | Total contained copper at the mine | |
| 2025-01-01 – 2025-12-31 · FY · full year | 181,183 t · derived | Total contained copper at the mine | |
| 2026-01-01 – 2026-03-31 · Q1 · single quarter | 45,345 t | Total contained copper at the mine | |
| 2026-01-01 – 2026-06-30 · H1 · cumulative | 89,342 t · derived | Total contained copper at the mine | |
| 2026-04-01 – 2026-06-30 · Q2 · single quarter | 43,997 t | Total contained copper at the mine |
One or more linked sources in this table lack a page anchor; no page number was inferred.
Reserves and resources
| Reporting standard | Valid date | Value | Source |
|---|---|---|---|
| CIM 2014 / NI 43-101 | 2025-12-31 | Total reserves: 5,223,930 t |
One or more linked sources in this table lack a page anchor; no page number was inferred.
Basis notes
- Total contained copper at the mine
CONTINUE YOUR RESEARCH
Keep the question. Explore the detail.
A free account opens the interactive Atlas. Start with copper, then explore its countries and selected projects. BW Research subscriptions are separate.