METALSGOWHERE ATLAS · SUPPLY RESEARCH
Kamoto / KCC
Kamoto / KCC (CD), operator Glencore / KCC, 100% project basis reported 2025-01-01 – 2025-12-31 · FY · full year actual output of 188,700 t (Total contained copper at the mine).
Actual production
| Period | Value | Basis | Source |
|---|---|---|---|
| 2025-01-01 – 2025-12-31 · FY · full year | 188,700 t | Total contained copper at the mine | |
| 2025-01-01 – 2025-06-30 · H1 · cumulative | 63,200 t | Total contained copper at the mine | |
| 2025-01-01 – 2025-03-31 · Q1 · single quarter | 30,200 t | Total contained copper at the mine | |
| 2025-04-01 – 2025-06-30 · Q2 · single quarter | 33,000 t | Total contained copper at the mine | |
| 2025-07-01 – 2025-09-30 · Q3 · single quarter | 54,700 t | Total contained copper at the mine | |
| 2025-10-01 – 2025-12-31 · Q4 · single quarter | 70,800 t | Total contained copper at the mine | |
| 2026-01-01 – 2026-06-30 · H1 · cumulative | 106,400 t | Total contained copper at the mine | |
| 2026-01-01 – 2026-03-31 · Q1 · single quarter | 51,900 t | Total contained copper at the mine | |
| 2026-04-01 – 2026-06-30 · Q2 · single quarter | 54,500 t | Total contained copper at the mine |
One or more linked sources in this table lack a page anchor; no page number was inferred.
Basis notes
- Total contained copper at the mine
CONTINUE YOUR RESEARCH
Keep the question. Explore the detail.
A free account opens the interactive Atlas. Start with copper, then explore its countries and selected projects. BW Research subscriptions are separate.