METALSGOWHERE ATLAS · SUPPLY RESEARCH
Spence
No completed full-year actual is established in the reviewed records. 2025-07-01 – 2026-06-30 · 2025 · 2026-07-01 – 2027-06-30 · 2026
The latest guidance record is withdrawn, so no active guidance is shown.
A revised range records a change in guidance; it does not establish whether the original expectation was met.
Guidance history
| Period | Disclosure date | Status | Guidance range | Basis | Source |
|---|---|---|---|---|---|
| 2025-07-01 – 2026-06-30 · 2025 | 2025-07-18 | Initial | 230,000–250,000 t | Payable copper for the fiscal year | |
| 2025-07-01 – 2026-06-30 · 2025 | 2026-01-20 | Maintained | 230,000–250,000 t | Payable copper for the fiscal year | |
| 2025-07-01 – 2026-06-30 · 2025 | 2026-04-22 | Revised | 210,000–220,000 t | Payable copper for the fiscal year | |
| 2025-07-01 – 2026-06-30 · 2025 | 2026-07-16 | Maintained | 210,000–220,000 t | Payable copper for the fiscal year | |
| 2026-07-01 – 2027-06-30 · 2026 | 2026-07-16 | Initial | 210,000–230,000 t | Payable copper for the fiscal year |
One or more linked sources in this table lack a page anchor; no page number was inferred.
Actual production
| Period | Value | Basis | Source |
|---|---|---|---|
| 2025-07-01 – 2026-06-30 · 2025 | 212,600 t · approximate | Payable copper for the fiscal year | |
| 2025-07-01 – 2025-12-31 · H2 · cumulative | 113,500 t · approximate | Payable copper for the fiscal year | |
| 2025-07-01 – 2026-03-31 · 2025 | 158,100 t · approximate | Payable copper for the fiscal year | |
| 2025-10-01 – 2025-12-31 · Q4 · single quarter | 57,700 t · approximate | Payable copper for the fiscal year | |
| 2026-01-01 – 2026-03-31 · Q1 · single quarter | 44,600 t · approximate | Payable copper for the fiscal year |
One or more linked sources in this table lack a page anchor; no page number was inferred.
Basis notes
- Payable copper for the fiscal year
CONTINUE YOUR RESEARCH
Keep the question. Explore the detail.
A free account opens the interactive Atlas. Start with copper, then explore its countries and selected projects. BW Research subscriptions are separate.