METALSGOWHERE ATLAS · SUPPLY RESEARCH
Kamoa-Kakula
Kamoa-Kakula (CD), operator Kamoa Copper / Ivanhoe · Zijin, 100% project basis reported 2025-01-01 – 2025-12-31 · FY · full year actual output of 385,808 t (Copper contained in mine production). 2025-01-01 – 2025-12-31 · FY · full year · 2026-01-01 – 2026-12-31 · FY · full year
A revised range records a change in guidance; it does not establish whether the original expectation was met.
Guidance history
| Period | Disclosure date | Status | Guidance range | Basis | Source |
|---|---|---|---|---|---|
| 2025-01-01 – 2025-12-31 · FY · full year | 2025-01-08 | Initial | 520,000–580,000 t | Copper contained in concentrate | |
| 2025-01-01 – 2025-12-31 · FY · full year | 2025-04-30 | Maintained | 520,000–580,000 t | Copper contained in concentrate | |
| 2025-01-01 – 2025-12-31 · FY · full year | 2025-06-11 | Revised | 370,000–420,000 t | Copper contained in concentrate | |
| 2025-01-01 – 2025-12-31 · FY · full year | 2025-07-30 | Maintained | 370,000–420,000 t | Copper contained in concentrate | |
| 2025-01-01 – 2025-12-31 · FY · full year | 2025-10-29 | Maintained | 370,000–420,000 t | Copper contained in concentrate | |
| 2025-01-01 – 2025-12-31 · FY · full year | 2025-12-03 | Maintained | 370,000–420,000 t | Copper contained in concentrate | |
| 2026-01-01 – 2026-12-31 · FY · full year | 2025-12-03 | Initial | 380,000–420,000 t | Copper contained in concentrate | |
| 2026-01-01 – 2026-12-31 · FY · full year | 2026-01-15 | Maintained | 380,000–420,000 t | Copper contained in concentrate | |
| 2026-01-01 – 2026-12-31 · FY · full year | 2026-03-31 | Revised | 290,000–330,000 t | Copper in anode | |
| 2026-01-01 – 2026-12-31 · FY · full year | 2026-05-06 | Maintained | 290,000–330,000 t | Copper in anode | |
| 2026-01-01 – 2026-12-31 · FY · full year | 2026-07-29 | Revised | 290,000–310,000 t | Copper in anode |
One or more linked sources in this table lack a page anchor; no page number was inferred.
Actual production
| Period | Value | Basis | Source |
|---|---|---|---|
| 2025-01-01 – 2025-12-31 · FY · full year | 385,808 t | Copper contained in mine production | |
| 2025-01-01 – 2025-03-31 · Q1 · single quarter | 133,120 t | Copper contained in mine production | |
| 2025-01-01 – 2025-06-30 · H1 · cumulative | 245,129 t | Copper contained in mine production | |
| 2025-01-01 – 2025-09-30 · 9M · cumulative | 316,395 t | Copper contained in mine production | |
| 2026-01-01 – 2026-03-31 · Q1 · single quarter | 71,417 t | Copper in anode | |
| 2026-01-01 – 2026-06-30 · H1 · cumulative | 135,745 t · derived | Copper in anode | |
| 2026-04-01 – 2026-06-30 · Q2 · single quarter | 64,328 t | Copper in anode |
One or more linked sources in this table lack a page anchor; no page number was inferred.
Reserves and resources
| Reporting standard | Valid date | Value | Source |
|---|---|---|---|
| CIM 2014 / NI 43-101 | 2025-12-31 | Total reserves: 13,100,000 t |
One or more linked sources in this table lack a page anchor; no page number was inferred.
Basis notes
- Copper contained in concentrate
- Copper in anode
- Copper contained in mine production
CONTINUE YOUR RESEARCH
Keep the question. Explore the detail.
A free account opens the interactive Atlas. Start with copper, then explore its countries and selected projects. BW Research subscriptions are separate.